See our chart below for the top-selling housing markets in Greater Boston in April, according to research from GBAR.
Click on the tabs to adjust between suburban and city housing markets.
| Neighborhood | Home Sales |
|---|---|
| South End/Bay Village | 48 |
| Brookline | 46 |
| South Boston | 44 |
| Jamaica Plain | 34 |
| Hyde Park/Roslindale | 31 |
| Suburb | Home Sales |
|---|---|
| Newton | 75 |
| Quincy | 57 |
| Cambridge | 53 |
| Waltham | 52 |
| Arlington | 38 |
| Somerville | 34 |
| Attleboro | 33 |
| Tewksbury | 30 |
| Natick | 28 |
| Woburn | 27 |
Photo Credit: Thomas Julin, Creative Commons Attribution 3.0 Unported, https://commons.wikimedia.org/wiki/File:South_End_Boston_-_panoramio.jpg

