See our chart below for the top-selling housing markets in Greater Boston in July, according to research from GBAR.
Click on the tabs to adjust between suburban and city housing markets.
| Neighborhood | Home Sales | YOY Change |
|---|---|---|
| South Boston | 64 | -22.89% |
| Jamaica Plain | 63 | -20.25% |
| Hyde Park/Roslindale | 53 | 10.42% |
| Roxbury | 45 | 4.65% |
| South End/Bay Village | 45 | -69.31% |
| Suburb | Home Sales | YOY Change |
|---|---|---|
| Newton | 105 | -26.06% |
| Cambridge | 92 | -18.58% |
| Brookline | 84 | -25.67% |
| Waltham | 75 | -1.32% |
| Arlington | 69 | -16.87% |
| Natick | 58 | -19.44% |
| Somerville | 54 | -3.57% |
| Medford | 49 | -27.94% |
| Lexington | 46 | -25.81% |
| Tewksbury | 44 | -20% |
| Woburn | 41 | -29.31% |
Photo Credit: John Phelan, Creative Commons Attribution 3.0 Unported, https://commons.wikimedia.org/wiki/File:Windermere_Rd,_Newton_MA.jpg

