0
0
0

Greater Boston’s top-selling housing markets in 2016

by

newton-massachusetts-boston-homes

Where in the Greater Boston housing market were sales the strongest in 2016? Using the latest GBAR stats, we put together the following chart, which not only ranks the top 20 housing markets of the year, but also shows how sales rose (or fell) from 2015:

Area 2016 Sales 2015 Sales YOY Percent Change
Newton 903 942 -4.14%
Cambridge 767 706 8.64%
Brookline 668 697 -4.16%
Waltham 660 636 3.77%
South End/Bay Village 595 513 16%
Somerville 570 491 16.1%
South Boston 563 619 -9.05%
Arlington 558 558 0%
Natick 512 485 5.57%
Medford 508 505 0.59%
Jamaica Plain 481 509 -5.5
Tewksbury 460 444 3.6%
Hyde Park/Roslindale 418 380 10%
Lexington 406 460 -11.74%
Woburn 391 478 -18.2%
Back Bay 390 388 0.52%
Melrose 382 326 17.18%
Canton 355 332 6.93%
Watertown 338 307 10.1%
Charlestown 296 303 -2.31%

Read More Related to This Post

Join the conversation

Oops! We could not locate your form.