0
0
0

Greater Boston’s top-selling condo markets, Oct. 2016

by

brookline-boston-housing-market

Our chart below features the top-selling condo markets in Greater Boston in October, according to research from GBAR.

Additionally, we have included stats on median sales price, and how the markets have changed over the last year.

Area October Condo Sales Percent Change from 2015 Median Sales Price Percent Change from 2015
Brookline 38 5.6% $751,500 7.0%
Cambridge 37 -22.9% $675,000 12.5%
Back Bay 32 33.3% $792,000 -29.3%
Somerville 31 -11.4% $590,000 9.3%
South End/Bay Village 28 7.7% $844,375 13.7%
South Boston 21 -53.3% $635,000 0.8%
Waltham 21 23.5% $442,500 2.7%
Allston/Brighton 21 -25.0% $437,000 8.8%
Charlestown 20 -9.1% $606,000 6.1%
Jamaica Plain 18 -50.0% $478,000 -1.9%
Newton 18 -21.7% $645,750 0.1%
Medford 18 -5.3% $436,000 9.0%

Read More Related to This Post

Join the conversation

Oops! We could not locate your form.