Every year, REAL Trends, a leading source for industry analysis and information, publishes its 500 lists, which rank the country’s top residential brokerages by transaction sides and total sales volume. This year both Massachusetts and Boston were represented.
It was Norwell-based Jack Conway & Company, Inc. that topped REAL Trends’ 2016 statewide list for transaction sides with just over 3,000 total sales throughout 2015. The brokerage snagged the No. 238 spot on the national list.
Ranking on the basis of volume, a Chestnut Hill brokerage, Hammond Residential Real Estate, stood out at No. 1 statewide (No. 93 nationwide), closing close to $2 billion.
Overall, Massachusetts had more than a dozen residential brokerages make the REAL Trends 500.
Transaction Sides
National Rank | State Rank | Brokerage | City | Sides |
---|---|---|---|---|
238 | 1 | Jack Conway & Company, Inc. | Norwell | 3,020 |
307 | 2 | CENTURY 21 Commonwealth | Natick | 2,469 |
341 | 3 | ERA Key Realty Services | Whitinsville | 2,265 |
369 | 4 | Hammond Residential Real Estate | Chestnut Hill | 2,146 |
383 | 5 | RE/MAX Leading Edge | Winchester | 2,091 |
405 | 6 | Keller Williams Realty | Beverly | 2,004 |
448 | 7 | CENTURY 21 North Shore | Peabody | 1,859 |
456 | 8 | Keller Williams Realty, Boston-Metro | Boston | 1,832 |
464 | 9 | Keller Williams Realty – Easton Market Center | South Easton | 1,806 |
Volume
National Rank | State Rank | Brokerage | City | Volume (in millions) |
---|---|---|---|---|
93 | 1 | Hammond Residential Real Estate | Chestnut Hill | $1,915 |
153 | 2 | CENTURY 21 Commonwealth | Natick | $1,244 |
169 | 3 | RE/MAX Leading Edge | Winchester | $1,164 |
188 | 4 | Gibson Sotheby’s International Realty | Boston | $1,070 |
193 | 5 | Keller Williams Realty, Boston-Metro | Boston | $1,054 |
206 | 6 | Jack Conway & Company, Inc. | Norwell | $1,011 |
270 | 7 | Keller Williams Realty | Beverly | $780 |
336 | 8 | ERA Key Realty Services | Whitinsville | $665 |
347 | 9 | Keller Williams Realty – Easton Market Center | South Easton | $651 |
372 | 10 | CENTURY 21 North Shore | Peabody | $581 |
460 | 11 | RE/MAX Executive Realty | Franklin | $486 |
Congrats to the top companies!
Jack Conway is definitely the very best Real Estate company to be associate with because of its strong support and high ethical values and educational opportunities it offers ALL its agents
Coldwell Banker is missing from this list, with 10 billion in MA sales volume…….
William Raveis is also missing from this list with 2015 sales of $2.6Million per MLS? Where does this list come from and why is it missing other players?
Correction to my last comment. That would be $2.6 Billion versus millions for William Raveis . Per Mlspin
T
How deceiving is this? Coldwell Banker is actually #1 by far in Massachusetts for Sales and Sides.