Recently, we have reported on the school districts in Middlesex and Norfolk counties that commanded the highest home prices, and now we’re back with a similar analysis for Essex County.
Utilizing data from realtor.com, our chart below compares the median home price in Essex’s school districts to the overall median price in the county – which is $450,000. We then ranked the districts by their home price premiums.
Additionally, we included the average school rating courtesy of GreatSchools.org.
| School District | Avg. School Rating | Median List Price (District) | List Price Premium (vs County) |
|---|---|---|---|
| Manchester Essex Regional School District | 10 | $969,000 | 215% |
| Marblehead School District | 8 | $807,000 | 179% |
| Andover School District | 9.1 | $765,000 | 170% |
| Lynnfield School District | 8.9 | $730,000 | 162% |
| Boxford School District | 9.8 | $725,000 | 161% |
| Topsfield School District | 9.2 | $690,000 | 153% |
| Ipswich School District | 6 | $680,000 | 151% |
| Swampscott School District | 8 | $669,000 | 149% |
| Rockport School District | 7.7 | $649,000 | 144% |
| Masconomet School District | 9.2 | $619,000 | 138% |

