Our chart below features the top-selling condo markets in Greater Boston in July, according to research from GBAR. Additionally, we have included stats on median sales price, and how the markets have changed over the last year.
Area | July Condo Sales | Percent Change from 2015 | Median Sales Price | Percent Change from 2015 |
---|---|---|---|---|
Cambridge | 81 | -14.7% | $660,000 | -1.2% |
Brookline | 67 | -21.2% | $745,000 | 3.3% |
South Boston | 56 | -29.1% | $685,000 | 22.5% |
Jamaica Plain | 50 | -28.6% | $537,500 | 16.6% |
Somerville | 49 | 8.9% | $629,000 | 7.9% |
South End/Bay Village | 43 | -38.6% | $775,000 | -4.5% |
Newton | 33 | -26.7% | $625,000 | -6.0% |
Waltham | 31 | -3.1% | $450,000 | 21.1% |
Back Bay | 30 | -23.1% | $1,010,000 | -3.8% |
Hyde Park/ Roslindale | 27 | 28.6% | $425,000 | 18.1% |
Garbage in Garbage out! Need Live People to review Waltham Data. One can’t by a dog house for $45k