The Greater Boston housing market contains several of the most exclusive markets in the U.S., according to a new analysis from Coldwell Banker.
Billing itself as “the most extensive home price comparison tool in the United States,” the Coldwell Banker Home Listing Report analyzed listings prices for 50,000 similar-sized four-bedroom, two-bathroom homes, and then ranked the markets by their average price.
Using those metrics, 18 Greater Boston markets made the cut, with nine – Needham, Belmont, Cohasset, Hingham, Marblehead, Lexington, Concord, Cambridge and Wellesley – all placing in the top 50.
See our chart below for the full list of local markets:
Suburb | National Ranking | Average Listing Price |
---|---|---|
Wellesley | 13 | $1,294,684 |
Cambridge | 22 | $1,057,120 |
Concord | 23 | $1,040,290 |
Lexington | 28 | $988,629 |
Marblehead | 34 | $961,594 |
Hingham | 37 | $949,167 |
Cohasset | 42 | $917,718 |
Belmont | 46 | $896,684 |
Needham | 48 | $894,684 |
Milton | 53 | $848,090 |
Carlisle | 62 | $796,920 |
Wayland | 70 | $778,783 |
Sudbury | 73 | $771,360 |
Manchester | 78 | $762,626 |
Woburn | 84 | $752,393 |
Medfield | 87 | $746,127 |
Canton | 88 | $745,341 |
Beverly | 100 | $719,950 |
Photo Credit: Jameslwoodward, Creative Commons Attribution-Share Alike 3.0 Unported, https://commons.wikimedia.org/wiki/File:Wellesley_MA_Town_Hall_05.jpg