Prices are rising across the board in Boston’s condo market, but what specific areas are seeing the highest level of activity?
Below, we’ve charted the 10 hottest Boston condo markets that have seen the greatest price appreciation, based on data from the Massachusetts Association of Realtors that the Boston Globe recently posted:
Neighborhood | Median Price – 2015 | Change Since 2010 |
---|---|---|
Dorchester | $345,000 | 99% |
Fenway | $475,000 | 61% |
Allston | $377,900 | 58% |
South Boston | $560,000 | 54% |
East Boston | $320,000 | 52% |
Bay Village/South End | $800,000 | 47% |
Brighton | $375,000 | 47% |
Back Bay | $1,181,250 | 43% |
Charlestown | $590,000 | 42% |
Jamaica Plain | $450,000 | 39% |
What’s up with Roxbury?