0
0
0

Greater Boston’s top-selling condo markets in 2016

by

harvard-cambridge-boston-housing

Our chart below features the top-selling condo markets in Greater Boston in 2016, according to research from GBAR.

Additionally, we have included stats on median sales price, and how the markets have changed over the last year.

Area 2016 Condo Sales Percent Change from 2015 Median Sales Price Percent Change from 2015
Cambridge 671 13.0% $695,000 11.2%
South Boston 511 -11.9% $638,000 13.6%
Brookline 499 -4.4% $770,000 9.9%
Somerville 484 18.9% $596,250 6.3%
South End/Bay Village 479 -13.8% $833,000 4.1%
Jamaica Plain 398 -8.9% $519,000 15.3%
Back Bay 384 1.3% $1,050,000 -10.6%
Newton 352 3.2% $698,000 12.6%
Waltham 283 1.8% $440,000 14.3%
Arlington 273 8.3% $510,000 9.2%
Allston/Brighton 266 -15.6% $413,800 9.8%
Charlestown 243 0.4% $602,000 2.0%
Medford 227 9.1% $430,000 11.5%
Hyde Park/Roslindale 218 18.5% $375,000 7.3%
Tewksbury 181 -1.10% $290,000 5.5%
Natick 167 13.60% $357,700 10.1%
Dorchester 159 -10.2% $379,000 9.9%
Beacon Hill 128 -13.5% $720,000 9.1%
Canton 122 -10.9% $353,450 4.4%
Melrose 114 29.5% $384,000 28%

Read More Related to This Post

Join the conversation

Oops! We could not locate your form.