Our chart below features the top-selling condo markets in Greater Boston in November, according to research from GBAR.
Additionally, we have included stats on median sales price, and how the markets have changed over the last year.
Area | Nov. Condo Sales | Percent Change from Nov. 2015 | Median Sales Price | Percent Change from Nov. 2015 |
---|---|---|---|---|
Cambridge | 64 | 60.0% | $761,500 | 8.6% |
South End/Bay Village | 41 | -24.1% | $850,750 | 0.7% |
Somerville | 39 | 69.6% | $585,000 | 23.2% |
Brookline | 37 | 32.1% | $765,000 | 17.7% |
Back Bay | 32 | 33.3% | $792,000 | -29.3% |
South Boston | 31 | -22.5% | $630,000 | 9.7% |
Tewksbury | 25 | 78.60% | $340,475 | 21.6% |
Newton | 24 | -25.0% | $785,000 | 25.3% |
Jamaica Plain | 23 | -17.9% | $480,000 | 3.6% |
Hyde Park/Roslindale | 22 | 69.2% | $322,500 | 0.2% |
Tewksbury up 78% ? WoW! Thanks for the summary.