Last week, we reported on the Middlesex County school districts that commanded the highest home prices, and now we’re back with a similar analysis for Norfolk County.
Utilizing data from realtor.com, our chart below compares the median home price in Norfolk’s school districts to the overall median price in the county – which is $550,000. We then ranked the districts by their home price premiums.
Additionally, we included the average school rating courtesy of GreatSchools.org.
School District | Avg. School Rating | Median List Price (District) | List Price Premium (vs County) |
---|---|---|---|
Wellesley School District | 8.9 | $1,850,000 | 336% |
Needham School District | 9.4 | $1,275,000 | 232% |
Dover-Sherborn School District | 10 | $1,263,000 | 230% |
Cohasset School District | 9 | $1,246,000 | 227% |
Brookline School District | 7.5 | $1,085,000 | 197% |
Westwood School District | 9.9 | $744,000 | 135% |
Medfield School District | 9.3 | $675,000 | 123% |
Milton School District | 9 | $620,000 | 113% |
Norfolk School District | 8.7 | $580,000 | 105% |
Wrentham School District | 8.8 | $578,000 | 105% |
Photo Credit: Jameslwoodward, Creative Commons Attribution-Share Alike 3.0 Unported, https://commons.wikimedia.org/wiki/File:Wellesley_Hills_Branch_Library_MA_02.jpg