See our chart below for the hottest condo markets in Greater Boston in April, according to research from GBAR. In addition to sales, we have also noted median sales price and the change in price from April 2015.
Market | April Condo Sales | Median Sales Price | Price Change from 2015 |
---|---|---|---|
Cambridge | 50 | $687,500 | 34.3% |
South Boston | 42 | $589,500 | 21% |
South End/Bay Village | 42 | $711,500 | -3.5% |
Brookline | 35 | $879,000 | 32.2% |
Jamaica Plain | 29 | $460,000 | 2.2% |
Somerville | 29 | $630,000 | 17.8% |
Newton | 27 | $650,000 | -3.7% |
Waltham | 24 | $474,000 | 14.4% |
Quincy | 23 | $285,000 | 8.6% |
Back Bay | 21 | $972,000 | -8.7% |
Photo Credit: Vkulikov, Creative Commons Attribution-Share Alike 3.0 Unported, https://commons.wikimedia.org/wiki/File:Harvard_Square_June_2013.jpg