Few people manage their money better in the U.S. than residents of Lexington, according to a new analysis from WalletHub.
With an average credit score of 750.59 and a mortgage debt-to-income ratio of 501.19%, Lexington was the fifth-savviest area in the country when it came to money management; Silicon Valley stalwart Cupertino, which is home to Apple’s worldwide headquarters, came in at No. 1.
Furthermore, Lexington was not alone among Greater Boston suburbs: Winchester was ranked No. 11; Belmont was No. 19; Arlington was No. 20; and Needham was No. 21.
For its rankings, WalletHub consulted a number of data points from TransUnion research. In addition to the two aforementioned stats, WalletHub looked at debt-to-income ratio for credit cards, car loans and student loans, along with the average number of late payments and foreclosures.
Here are two charts showing both WalletHub’s full top 10 and the top-ranked Boston suburbs in the list.
Metro Area | Credit Score | Mortgage DTI | Student Loan DTI | Avg Number of Late Payments |
---|---|---|---|---|
Cupertino | 746.41 | 571.58% | 50.28% | 0.57 |
Saratoga, CA | 755.7 | 718.78% | 30.55% | 0.45 |
Laguna Woods, CA | 749.6 | 634.65% | 153.95% | 0.73 |
Los Altos, CA | 754.12 | 771.80% | 54.95% | 0.51 |
Lexington | 750.59 | 501.19% | 52.63% | 0.72 |
Sun City Center, FL | 753.05 | 423.70% | 97.23% | 0.68 |
Pittsford, NY | 749.49 | 312.95% | 58.08% | 0.74 |
Palo Alto | 733.08 | 868.74% | 54.37% | 0.52 |
Scarsdale, NY | 745.87 | 476.29% | 45.75% | 0.87 |
Chevy Chase, MD | 742.2 | 604.66% | 47.60% | 0.53 |
Metro Area | Credit Score | Mortgage DTI | Student Loan DTI | Avg Number of Late Payments |
---|---|---|---|---|
5. Lexington | 750.59 | 501.19% | 52.63% | 0.72 |
11. Winchester | 746.39 | 606.52% | 47.58% | 0.88 |
19. Belmont | 739.7 | 718.26% | 63.93% | 0.84 |
20. Arlington | 735.21 | 516.19% | 60.42% | 1.15 |
21. Needham | 750.94 | 698.59% | 61.17% | 0.56 |
Photo credit: John Phelan, Creative Commons Attribution 3.0 Unported, https://commons.wikimedia.org/wiki/File:Lexington_Common,_Lexington_MA.jpg