Where in the city of Boston are incomes the highest?
Back Bay is Boston’s most affluent neighborhood, according to a Boston Redevelopment Authority (BRA) study of U.S. Census Bureau data.
With a per capita income of $88,419.77 and a per capita family income of $167,661, Back Bay came out on top, but there were other neighborhoods in the BRA’s study that ranked highly. Click on the tabs below to see how they ranked.
| Neighborhood | Per Capita Income |
|---|---|
| Back Bay | $88,419.77 |
| Beacon Hill | $74,572.79 |
| West End | $69,091.67 |
| North End | $68,956.94 |
| South Boston Waterfront | $66,465.04 |
| South End | $59,796.72 |
| Charlestown | $57,846.80 |
| Downtown | $57,815.19 |
| South Boston | $45,289.62 |
| Jamaica Plain | $43,233.52 |
| Neighborhood | Per Capita Family Income |
|---|---|
| Back Bay | $167,661 |
| Beacon Hill | $166,508 |
| West End | $153,810 |
| North End | $128,082 |
| South Boston Waterfront | $124,107 |
| West Roxbury | $101,982 |
| Charlestown | $101,113 |
| Downtown | $97,790 |
| Jamaica Plain | $88,337 |
| South End | $86,819 |
Photo credit: Ingfbruno, Creative Commons 3.0, https://commons.wikimedia.org/wiki/File:1982-BOS-2.JPG


I like this survey very much. It is something of interest for MA residents. I will pass it
on to my clients – many of them have children moving into the Boston neighborhoods.
Thank you,
Kathi