0
0
0

Boston named No. 4 best U.S. city for jobs

by Brian Block, AG Beat

/wp-content/uploads/2016/05/rsz_boston_skyline_istock_000062709844_large.jpg

Boston is one of top five best U.S. cities for jobs, according to review and recruitment site Glassdoor.

The report includes side-by-side comparisons of U.S. cities, analyzing a series of criteria to determine the best metros for employment.

In Boston, it was the city’s 121,000-plus job openings and median base salary of $67,000, as well as its high job satisfaction and work-life balance rankings that put it in the No. 4 spot nationwide.

The hiring spree bodes well for agents, signaling continued growth in the city, which translates to more potential home-owners.

See how our city compares using the table below:

City Job Openings Median Base Salary Median Home Value Job Satisfaction Rating
San Jose, CA 61,038 $112,000 $965,500 3.5
San Francisco, CA 121,597 $88,000 $806,600 3.5
Seattle, WA 103,124 $85,000 $382,700 3.4
Boston, MA 121,498 $67,500 $387,400 3.4
Washington, D.C. 163,520 $70,000 $364,100 3.4
Austin, TX 45,186 $61,000 $247,500 3.4
Salt Lake City, UT 23,013 $58,700 $234,400 3.4
Raleigh-Durham, NC 34,660 $62,000 $209,400 3.3
Minneapolis-St.Paul, MN 65,141 $65,000 $219,400 3.3
Oklahoma City, OK 20,576 $50,000 $132,500 3.3
St. Louis, MO 49,450 $56,896 $141,900 3.3
Detroit, MI 59,494 $61,500 $123,100 3.2
Kansas City, MO 43,182 $58,000 $147,500 3.2
Columbus, OH 36,873 $57,000 $154,600 3.3
Cleveland, OH 35,130 $55,000 $125,000 3.2
Indianapolis, IN 38,934 $56,000 $130,200 3.2
Baltimore, MD 67,209 $58,000 $244,800 3.3
Louisville, KY 26,311 $54,000 $137,500 3.2
Pittsburgh, PA 50,127 $56,896 $126,700 3.2
San Antonio, TX 34,895 $55,000 $150,200 3.3
San Diego, CA 45,424 $71,323 $506,100 3.4
Chicago, IL 170,192 $63,000 $193,800 3.2
Cincinnati, OH 36,624 $57,179 $143,400 3.2
Atlanta, GA 94,925 $60,000 $163,000 3.3
Hartford, CT 24,590 $68,000 $215,800 3.2
 

Read More Related to This Post

Join the conversation

Oops! We could not locate your form.